Epheson Trading Plc
                        Spices
                        
	
		
			| Spice | 
			Color | 
			Texture | 
			Flavor | 
			Moisture Content | 
		
		
			| Black Pepper | 
			Dark brown/black | 
			Granular | 
			Hot, bitter | 
			10-12% | 
		
		
			| Cinnamon | 
			Brown | 
			Smooth | 
			Sweet, warm | 
			8-12% | 
		
		
			| Cumin | 
			Brown/yellow | 
			Small seeds | 
			Nutty, earthy | 
			9-12% | 
		
		
			| Clove | 
			Dark brown | 
			Hard, woody | 
			Pungent, sweet | 
			8-12% | 
		
		
			| Cardamom | 
			Green/brown | 
			Firm pods | 
			Sweet, floral | 
			8-10% | 
		
		
			| Turmeric | 
			Yellow/orange | 
			Powdery | 
			Warm, bitter | 
			6-10% | 
		
		
			| Ginger | 
			Brown-orange | 
			Firm root | 
			Hot, pungent | 
			9-12% | 
		
		
			| Chili Pepper | 
			Red/orange | 
			Powdery | 
			Hot, smoky | 
			10-15% | 
		
		
			| Coriander | 
			Brown/yellow | 
			Round seeds | 
			Sweet, citrusy | 
			8-12% | 
		
		
			| Nutmeg | 
			Brown | 
			Hard seed | 
			Nutty, sweet | 
			8-10% |